Notes on Using Plant Lists
- Use plants appropriate to your landscape conditions, emphasizing plants that are native to your region.
- Species may vary based on region.
- Remember that plant diversity is crucial – not all pollinators use every plant.
- Reference these lists in combination with other recommended resources to select the best possible pollinator plants for your Pollinator Victory Garden.
host = larval host plant for butterflies and/or moths
Botanical Name | Common Name | Nectar/Pollen | Notes |
| Acer rubrum | Red maple | N & P | Very early bloom, host |
| Acer saccharum | Sugar maple | P | Very early bloom, host |
| Acer saccharinum | Silver maple | P | Very early bloom, host |
| Alnus incana | Speckled alder | P | Early bloomer, host |
| Alnus serrulata | Smooth alder | P | Early bloomer, host |
| Alnus viridis | Green alder | P | Early bloomer, host |
| Amelanchier arborea | Downy serviceberry | N & P | Edible fruit, host |
| Amelanchier canadensis | Shadbush | N & P | Edible fruit, host |
| Amelanchier x grandiflora | Apple serviceberry | N & P | Edible fruit, host |
| Amelanchier laevis | Allegheny serviceberry | N & P | Edible fruit, host |
| Celtis occidentalis | Hackberry | N & P | Early bloomer, host |
| Cercis canadensis | Eastern redbud | N & P | Early bloomer, host |
| Cladastris kentuckea | Yellowwood | N & P | Fragrant |
| Cornus alternifolia | Pagoda dogwood | N & P | Fruit for birds, host |
| Cornus amomum | Silky dogwood | N & P | Fruit for birds, host |
| Cornus florida | Flowering dogwood | N & P | Fruit for birds, host |
| Cornus racemosa | Gray dogwood | N & P | Fruit for birds, host |
| Cornus sericea | Red osier dogwood | N & P | Fruit for birds, host |
| Corylus americana | American hazelnut | P | Early, minor pollen, host |
| Corylus cornuta | Beaked hazelnut | P | Early, minor pollen, host |
| Crataegus mollis | Downy hawthorn | N & P | Fruit for birds, host |
| Crataegus punctata | Dotted hawthorn | N & P | Fruit for birds, host |
| Crataegus viridis | Green hawthorn | N & P | Fruit for birds, host |
| Diospyros virginiana | American persimmon | N & P | Edible fruit, host |
| Fraxinus americana | White ash | P | Emerald Ash Borer, host |
| Fraxinus nigra | Black ash | P | Emerald Ash Borer, host |
| Fraxinus pennsylvanica | Green ash | P | Emerald Ash Borer, host |
| Ilex glabra | Inkberry | N & P | Fruit for birds, host |
| Ilex opaca | American holly | N & P | Fruit for birds, host |
| Ilex verticillata | Winterberry | N & P | Fruit for birds, host |
| Juglans cinerea | Butternut | P | Edible nuts, host |
| Juglans nigra | Black walnut | P | Edible nuts, host |
| Lindera benzoin | Spicebush | N & P | Early bloomer, host |
| Liriodendron tulipifera | Tulip poplar | N & P | Hummingbirds, host |
| Malus coronaria | Sweet crabapple | N & P | Edible fruit/birds, host |
| Nyssa sylvatica | Black tupelo | N & P | Fruit for birds, host |
| Photinia floribunda | Purple chokeberry | N & P | Fruit for birds, host |
| Photinia melanocarpa | Black chokeberry | N & P | Fruit for birds, host |
| Photinia pyrifolia | Red chokeberry | N & P | Fruit for birds, host |
| Prunus americana | Wild plum | N & P | High eco-value, host |
| Prunus maritima | Beach plum | N & P | High eco-value, host |
| Prunus pensylvanica | Pin cherry | N & P | High eco-value, host |
| Prunus serotina | Black cherry | N & P | High eco-value, host |
| Prunus virginiana | Chokecherry | N & P | High eco-value, host |
| Quercus alba | White oak | P | High eco-value, host |
| Quercus palustris | Pin oak | P | High eco-value, host |
| Quercus rubra | Red oak | P | High eco-value, host |
| Robinia pseudoacacia | Black locust | N & P | Weedy in some states, host |
| Rhus aromatica | Fragrant sumac | N & P | Food for birds, host |
| Salix amygdaloides | Peachleaf willow | N & P | Very early bloom, host |
| Salix bebbiana | Gray willow | N & P | Very early bloom, host |
| Salix discolor | Pussy willow | N & P | Very early bloom, host |
| Salix lucida | Shining willow | N & P | Very early bloom, host |
| Salix nigra | Black willow | N & P | Very early bloom, host |
| Salix sericea | Silky willow | N & P | Very early bloom, host |
| Sassafras albidum | Sassafras | N & P | Fruit for birds, host |
| Ulmus americana | American elm | P | Resistant cultivars, host |
| Ulmus rubra | Slippery elm | P | Host |
| Vaccinium angustifolium | Lowbush blueberry | N & P | Edible fruit, host |
| Vaccinium corymbosum | Highbush blueberry | N & P | Edible fruit, host |
| Vaccinium macrocarpon | Cranberry | N & P | Edible fruit, host |



